2026 ROSTER
22 players • 3 DPs • 1 U22s • 6 International slots • 2 out on loan
Squad
22
16/20 Senior
Budget Charge
$7.47M
of $6.42M cap
Total Salary
$13.80M
Guaranteed comp
Squad Value
$32.40M
Market value
Int'l Slots
6/8
2 available
Avg Age
26.3
years old
Facundo Torres 🏳️ Uruguay | RWDPSR | 25 | $803K |
Brandon Vazquez 🇺🇸 United States | STDPSR | 26 | $803K |
Myrto Uzuni 🇦🇱 Albania | STDPSR | 29 | $803K |
Ilie Sánchez 🇪🇸 Spain | CDMSR | 35 | $600K |
Mikkel Desler 🇩🇰 Denmark | RBSR | 29 | $550K |
Besard Sabovic 🇸🇪 Sweden | CMSR | 28 | $550K |
Brad Stuver 🇺🇸 United States | GKSR | 34 | $507K |
Oleksandr Svatok 🇺🇦 Ukraine | CBSR | 26 | $505K |
Przemysław Płacheta 🇵🇱 Poland | LWSR | 28 | $500K |
Jon Gallagher 🇮🇪 Ireland | RBSR | 29 | $375K |
Žan Kolmanič 🇸🇮 Slovenia | LBSR | 26 | $350K |
Brendan Hines-Ike 🇺🇸 United States | CBSR | 27 | $325K |
Guilherme Biro 🇧🇷 Brazil | LBSR | 22 | $275K |
Mateja Djordjević 🇷🇸 Serbia | CBU22SR | 21 | $200K |
Jon Bell 🇺🇸 United States | CBSR | 26 | $175K |
Joseph Rosales 🇭🇳 Honduras | LBTAMSR | 25 | $150K |
Damian Las 🇵🇱 Poland | GKHGSUP | 21 | Off-cap |
Riley Thomas 🇺🇸 United States | DEFSUP | 23 | Off-cap |
Micah Burton 🇺🇸 United States | MIDHGSUP | 19 | Off-cap |
Ervin Torres 🇺🇸 United States | MIDHGSUP | 23 | Off-cap |
Jorge Alastuey 🇪🇸 Spain | CMSUP | 23 | Off-cap |
Christian Ramirez 🇺🇸 United States | STSUP | 34 | Off-cap |
Out on Loan (2)
Still under Austin FC contract but unavailable for selection. Excluded from the squad, cap and slot totals above.
Nicolás Dubersarsky
CMClub Atlético Tigre (Argentine Primera División) · through June 2027
Purchase option held by loan club
CJ Fodrey
FWFalkirk FC (Scottish Premiership) · through June 2027
Recall option January 2027